INSTITUTES – Agricultural Engineering
Institutes | Website Link |
ICAR-Central Institute of Agricultural Engineering (CIAE), Bhopal, Madhya Pradesh, India | https://ciae.icar.gov.in/ |
ICAR-Central Institute of Post-Harvest Engineering and Technology (CIPHET), Ludhiana, Punjab, India | https://ciphet.icar.gov.in/ |
ICAR-Central Institute for Research on Cotton Technology (CIRCOT), Mumbai, Maharashtra, India | https://circot.icar.gov.in/ |
ICAR- National Institute of Secondary Agriculture (NISA), Ranchi, Jharkhand, India (previously ICAR-IINRG Ranchi) | https://nisa.icar.gov.in/ |
ICAR-National Institute of Natural Fiber Engineering and Technology (NINFET), Kolkata, West Bengal, India | http://www.nirjaft.res.in/ |
ICAR-National Research Centre for Makhana, Darbhanga, Bihar, India | https://icarrcer.icar.gov.in/ |
Regional Stations
Regional Stations | Website Link |
| https://ciae.icar.gov.in/div_rcc.html |
| https://ciphet.icar.gov.in/division/divisions/hcp/ |
Ginning Training Centre
Ginning Training Centre | Website Link |
ICAR-CIRCOT Ginning Training Centre (GTC), Nagpur, Maharashtra, India | https://circot.icar.gov.in/en/ginning-training-centre-gtc-nagpur/ |
Institutes and Scientific Manpower
S. No. | Institute Name | Number of Scientists Sanctioned |
1. | ICAR- Central Institute of Agricultural Engineering, Bhopal, Madhya Pradesh, India | 89 |
2. | ICAR- Central Institute of Post Harvest Engineering & Technology, Ludhiana, Punjab, India | 77 |
3. | ICAR- National Institute of Secondary Agriculture, Ranchi, Jharkhand, India | 42 |
4. | ICAR- Central Institute for Research on Cotton Technology, Mumbai, Maharashtra, India | 48 |
5. | ICAR- National Institute of Natural Fibre Engineering & Technology, Kolkata, West Bengal, India | 44 |
6. | ICAR- National Research Centre for Makhana, Darbhanga, Bihar, India | 11 |
| Grand Total | 311 |
Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram