| 1 | ICAR Annual Report 2024-25 |  13.3 MB
 | 
          
                                                                                        | 2 | ICAR Annual Report 2023-24 English |  15.65 MB
 | 
          
                                                                                        | 3 | ICAR Annual Report 2022-2023 |  25.92 MB
 | 
          
                                                                                        | 4 | ICAR Annual Report 2021-22 |  23.54 MB
 | 
          
                                                                                        | 5 | ICAR Annual Report 2020-21 |  21.47 MB
 | 
          
                                                                                        | 6 | DARE-ICAR Annual Report 2019-20 |  9.94 MB
 | 
          
                                                                                        | 7 | DARE-ICAR Annual Report 2018-19 |  101.89 MB
 | 
          
                                                                                        | 8 | DARE-ICAR Annual Report 2017-18 |  18.81 MB
 | 
          
                                                                                        | 9 | DARE-ICAR Annual Report 2016-17 |  31.09 MB
 | 
          
                                                                                        | 10 | DARE-ICAR Annual Report 2014-2015 |  | 
          
                                                                                        | 11 | DARE-ICAR Annual Report 2013-2014 |  | 
          
                                                                                        | 12 | DARE-ICAR Annual Report 2012-2013 |  | 
          
                                                                                        | 13 | DARE/ICAR Annual Report 2011-2012 |  | 
          
                                                                                        | 14 | DARE/ICAR Annual Report 2009-2010 |  | 
          
                                                                                        | 15 | DARE/ICAR Annual Report 2008-2009 |  | 
          
                                                                                        | 16 | DARE/ICAR Annual Report 2007-2008 |  | 
          
                                                                                        | 17 | DARE/ICAR Annual Report 2006-2007 |  | 
          
                                                                                        | 18 | DARE-ICAR Annual Report 2005-2006 |  | 
          
                                                                                        | 19 | DARE-ICAR Annual Report 2003-2004 |  | 
          
                                                                                        | 20 | DARE-ICAR Annual Report 2002-2003 |  5.06 MB
 | 
          
                                                                                        | 21 | DARE-ICAR Annual Report 2001-2002 |  3.97 MB
 | 
      
 
Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram