| SI. No. | Organizing Institute | Title of the Training Programme | Period |
1 | ICAR-CICR, Nagpur | Soil health management to enhance cotton productivity in major cotton growing countries of African | 2 Weeks |
2 | ICAR-SBI, Coimbatore | Sugarcane production technology for improving yield | 2 Weeks |
3 | ICAR-NIRCA, Rajahmundry | Good agricultural practices in sustainable tobacco production | 2 Weeks |
4 | ICAR-NBAIR, Bangalore | Biological control of insect pests | 2 Weeks |
5 | ICAR-IIPR, Kanpur | Biotechnology Intervention for pulse improvement | 2 Weeks |
6 | ICAR-IIMR, Hyderabad | Biofortification for millet improvement | 2 Weeks |
7 | ICAR-IIMR, Ludhiana | Hybrid Technology in maize | 2 Weeks |
8 | ICAR-NBPGR, New Delhi | Molecular characterization of germplasm of important crops | 2 Weeks |
9 | ICAR-NBPGR, New Delhi | Conservation strategies of plant germplasm resources | 2 Weeks |
10 | ICAR-IARI, New Delhi | Breeding strategies for climate resilient agriculture | 2 Weeks |
11 | ICAR-IARI, New Delhi | Genome editing in food crops | 2 Weeks |
12 | ICAR-CRRI Cuttack | New genome editing tools | 2 Weeks |
13 | ICAR-IIOR, Hyderabad | Genetic improvement of oilseeds and their improved production technologies | 2 Weeks |
14 | ICAR-SBI, Coimbatore | Tissue culture-based quality seed production and varietal replacement in sugarcane | 2 Weeks |
15 | ICAR-NBAIM, Mau | Agriculturally important microbial resource conservation and management | 2 Weeks |
16 | ICAR-IISS, Mau | Participatory seed models for enhancing seed production | 2 Weeks |
17 | ICAR-IARI, New Delhi | Breeding for biotic stress resistance | 2 Weeks |
18 | ICAR-IRRI, Hyderabad | Soil health management for stabilizing the yield gains in rice | 2 Weeks |
19 | ICAR-IGFRI, Jhansi | Genetic enhancement in forage crops | 2 Weeks |
20 | ICAR-IGFRI, Jhansi | Range land management | 2 Weeks |
21 | IAR-IARI, New Delhi | Innovative Digital agriculture interventions | 2 Weeks |
22 | ICAR-CICR, Nagpur | Monitoring and the Management of Insecticide and Bt Resistance in Insect pests of Cotton | 2 Weeks |
23 | ICAR-NRIRM, Bharatpur | Genetic enhancement of brassicas and their production technologies | 2 Weeks |
24 | ICAR-NBAIR, Bengalore | Role of insects in crop production | 2 Weeks |
25 | ICAR-IARI, New Delhi | Good agriculture practices with less chemical | 2 Weeks |
26 | ICAR_IIWBR, Karnal | Breeding for biotic stress management and quality enhancement | 2 Weeks |
27 | ICAR-IARI, New Delhi | Role of honeybees in in yield enhancement | 2 Weeks |
28 | ICAR-IIAB, Ranchi | Role of agricultural biotechnology in improvement of plants, animal and fish | 2 Weeks |
29 | ICAR-NIBSM, Raipur | Biotic stresses, their management through biologicals | 2 Weeks |
30 | ICAR-NRIIPM, Delhi | Integrated pest management for healthy agriculture | 2 Weeks |
31 | ICAR-NSRI, Indore | Genetic enhancement of soybean and their production technologies | 2 Weeks |
32 | ICAR-IIGR, Junagarh | Genetic enhancement of soybean and their production technologies | 2 Weeks |








Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram