Zone | States/UTs | No. of KVKs | |
---|---|---|---|
I | ICAR-ATARI-Ludhiana | Punjab (22), Uttarakhand (13), Himachal Pradesh (13), Jammu & Kashmir (20), Ladakh (4) | 72 |
II | ICAR-ATARI-Jodhpur | Rajasthan (47), Haryana (18), Delhi (1) | 66 |
III | ICAR-ATARI-Kanpur | Uttar Pradesh (89) | 89 |
IV | ICAR-ATARI-Patna | Bihar (44), Jharkhand (24) | 68 |
V | ICAR-ATARI-Kolkata | West Bengal (23), Odisha (33), Andaman & Nicobar (3) | 59 |
VI | ICAR-ATARI-Guwahati | Assam (26), Arunachal Pradesh (17), Sikkim (4) | 47 |
VII | ICAR-ATARI-Umiam | Tripura (8), Nagaland (11), Manipur (9), Mizoram (8), Meghalaya (7) | 43 |
VIII | ICAR-ATARI-Pune | Maharashtra (50), Gujarat (30), Goa (2) | 82 |
IX | ICAR-ATARI-Jabalpur | Madhya Pradesh (54), Chhattisgarh (28) | 82 |
X | ICAR-ATARI-Hyderabad | Andhra Pradesh (24), Telangana (16), Tamil Nadu (32), Puducherry (3) | 75 |
XI | ICAR-ATARI-Bengaluru | Karnataka (33), Kerala (14), Lakshadweep (1) | 48 |
Total | 731 |
फेसबुक पर लाइक करें
यूट्यूब पर सदस्यता लें
टिवीटर पर फॉलो करना
इंस्टाग्राम पर लाइक करें