List of State Agricultural Universities
| S. No. | State | Name of the University |
|---|---|---|
| 1 | Andhra Pradesh | Acharya NG Ranga Agricultural University, Guntur |
| 2 | Sri Venkateswara Veterinary University, Tirupati | |
| 3 | Dr. YSR Horticulture University, Venkataramannagudem | |
| 4 | Andhra Pradesh Fisheries University, Narasapur | |
| 5 | Assam | Assam Agricultural University, Jorhat |
| 6 | Bihar | Bihar Agricultural University, Sabour |
| 7 | Dr. RP Central Agricultural University, Pusa | |
| 8 | Bihar Animal Sciences University, Patna | |
| 9 | Chhattisgarh | Indira Gandhi Krishi Vishwavidyalaya, Raipur |
| 10 | Chhattisgarh Kamdhenu Vishwavidyalaya, Durg | |
| 11 | Mahatma Gandhi University of Horticulture & Forestry, Durg | |
| 12 | Delhi | Indian Agricultural Research Institute, New Delhi |
| 13 | Gujarat | Anand Agricultural University, Anand |
| 14 | Junagadh Agricultural University, Junagadh | |
| 15 | Sardar Krushinagar Dantiwada Agricultural University | |
| 16 | Gujarat Natural Farming Sciences University, Halol | |
| 17 | Navsari Agricultural University | |
| 18 | Kamdhenu University, Amreli | |
| 19 | Haryana | CCS Haryana Agricultural University, Hisar |
| 20 | Lala Lajpat Rai Veterinary University | |
| 21 | National Dairy Research Institute, Karnal | |
| 22 | Haryana Horticulture University, Karnal | |
| 23 | Himachal Pradesh | CSK HP Krishi Vishwavidyalaya, Palampur |
| 24 | Dr. YS Parmar Horticulture University, Solan | |
| 25 | Jammu & Kashmir | SKUAST Jammu |
| 26 | SKUAST Srinagar | |
| 27 | Jharkhand | Birsa Agricultural University, Ranchi |
| 28 | Karnataka | University of Agricultural Sciences, Bangalore |
| 29 | UAS Raichur | |
| 30 | UAS Dharwad | |
| 31 | UAHS Shimoga | |
| 32 | Karnataka Veterinary University, Bidar | |
| 33 | University of Horticulture Sciences, Bagalkot | |
| 34 | Kerala | Kerala Agricultural University, Thrissur |
| 35 | Kerala Veterinary & Animal Sciences University | |
| 36 | Kerala University of Fisheries and Ocean Studies | |
| 37 | Madhya Pradesh | JNKVV Jabalpur |
| 38 | RVSKVV Gwalior | |
| 39 | NDVSU Jabalpur | |
| 40 | Maharashtra | MPKV Rahuri |
| 41 | PDKV Akola | |
| 42 | DBSKKV Dapoli | |
| 43 | MAFSU Nagpur | |
| 44 | Manipur | Central Agricultural University, Imphal |
| 45 | Nagaland | Nagaland University |
| 46 | Odisha | OUAT Bhubaneswar |
| 47 | Punjab | Punjab Agricultural University |
| 48 | GADVASU Ludhiana | |
| 49 | Rajasthan | Agriculture University, Kota |
| 50 | MPUAT Udaipur | |
| 51 | SKRAU Bikaner | |
| 52 | SKNAU Jobner | |
| 53 | Tamil Nadu | TNAU Coimbatore |
| 54 | TANUVAS Chennai | |
| 55 | Telangana | PJTSAU Hyderabad |
| 56 | Uttar Pradesh | CSAUA&T Kanpur |
| 57 | SVPUAT Meerut | |
| 58 | NDUAT Faizabad | |
| 59 | Uttarakhand | GBPUAT Pantnagar |
| 60 | West Bengal | UBKV Cooch Behar |
| 61 | BCKV Mohanpur | |
| 62 | West Bengal University of Animal & Fishery Sciences |








Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram