S.No. | Name of the CDs | Price (Postage Rs. 50/- per CD extra) |
---|---|---|
1 | CD of Indian Horticulture covering full text articles/information published in the Journals during 1991-2000 | Individual : Rs. 200 and US $ 50 Institutions: Rs. 600 and US $ 150 |
2 | CD of Indian Farming covering full text articles/information published in the Journals during 1996-2000 | Individual : Rs. 250 and US $ 65 Institutions: Rs. 600 and US $ 150 |
3 | CD of ICAR Vision 2020 developed in HTML format for easy navigation through all the chapter | Rs. 500.00 and US $ 125 |
4 | CD of National Agricultural Research Database containing 4009 bibliographic records, published in different Indian Journal which is fully searchable | Rs. 1000.00 and US $ 250 |
5 | CD of All India Co-ordinated Research projects (AICRP) contains information of 82 AICRPs. The CD of this database is useful and act as information source at national level | Rs. 2000.00 and US $ 500 |
6 | CD of Digital Photo Library contains information on photographic material. The photographs were digitized by scanning and the description about the photos were entered in the database | Rs. 5000.00 and US $ 250 |
Digital Information Products
Digital Information Products
Like on Facebook
Subscribe on Youtube
Follow on Twitter
Like on instagram