| Major National/International Partners | Key partnership outcome |
| Ministry of Skill Development and Entrepreneurship | Centre of Excellence in skilling, NSQF aligned courses |
| Department of Agriculture and Farmers Welfare | Central sector/sponsored schemes and flagship programmes like NFSM, National Pulses Mission, NMEO, NMNF, PM-DDKY etc. |
| Ministry of Animal Husbandry, Dairying & Fisheries | Capacity building |
| Ministry of Jal Shakti | Water conservation |
| Department of Fertilizer and Chemicals | Promotion of FOM/LFOM and other schemes |
| Ministry of Food Processing Industry | Processing and incubation centers |
| Ministry of Rural Development | Skilling of VB G RAM G workers |
| Ministry of Women & Child Development | Promote nutri-sensitive agriculture including bio-fortified varieties |
| Common Service Centre- Ministry of Electronics and Information Technology | Creation of Digital platform for country wide two-way communication with Farmers |
| CGIAR and related International Organisations | Landscape diagnostic survey based big data analytics for double feedback loop. Impact of nutritional interventions on production and consumption |
फेसबुक पर लाइक करें
यूट्यूब पर सदस्यता लें
X पर फॉलो करना X
इंस्टाग्राम पर लाइक करें