Circulars Data
Circulars Data
| S.No | Title | Category | Date | Document |
|---|---|---|---|---|
| 1721 | Smt Rajashree Sunil, Deputy Secretary as Liaison Officer of ICAR Hqrs. to look after the matters of reservations and other related issues in respect of Other Backward Class (OBC). | Establishment I | 21-01-2021 | |
| 1722 | Revised Estimates 2020-2021 Unitwise Distribution | Financial Circulars | 20-01-2021 | |
| 1723 | Regarding GPF (Central Services) etc. interest at the rate of 7.1% ( Seven point one percent) w.e.f. 1st January, 2021 to 31st March, 2021. | Financial Circulars | 20-01-2021 | |
| 1724 | Coverage of all funds received by Autonomous Bodies (ABs)/Sub-ABs under TSA. | Financial Circulars | 19-01-2021 | |
| 1725 | Special concessions to Central Government employees working in Kashmir Valley in attached/subordinate offices or PSUs falling under the control of Central Government. | Coordination | 19-01-2021 | |
| 1726 | Regulation of Remuneration in case of Contract Appointment of Retired Central Government Employees. | Financial Circulars | 18-01-2021 | |
| 1727 | Timeline for enabling multiple digital payment options for receipt of payment on Government Websites/Mobile Apps-reg. | Financial Circulars | 13-01-2021 | |
| 1728 | Reimbursement of cost of 'Pulse Oximeter' for the family of COVID-19 positive CS (MA) beneficiaries. | Coordination | 12-01-2021 | |
| 1729 | COVID-19 MHA Guidelines upto 31.1.2021. | Coordination | 12-01-2021 | |
| 1730 | Nomination for two days Online Workshop on E-office-reg | HRM Unit | 12-01-2021 |








Like on Facebook
Subscribe on Youtube
Follow on X X
Like on instagram