Sardar Patel Outstanding Agricultural Institution Award 2005
| Category | Awards | Awardees |
| State Agricultural Universities | 1 | i . G. B. Pant University of Agriculture and Technology, Pantnagar |
| ICAR Institutes | 1 | i . Central Tuber Crops Research Institute, Thiruvananthapuram ii. Central Soil & Water Conservation Research and Training Institute, Dehradun (JOINT AWARD) |
| NRCs/Project Directorates etc. | 1 | i . National Research Centre for Citrus, Nagpur |
| 3 | 3 |
Chaudhary Devi Lal Outstanding All India Coordinated Research Project Award 2005
| Award | Awardee |
| 1 | i All India Coordinated Research Project on Potato, CPRI, Shimla ii All India Coordinated Research Project on Castor, Directorate of Oilseeds Research, Hyderabad (JOINT AWARD) |
Jawaharlal Nehru Awards for Outstanding Post-Graduate Agricultural Research-2005
| Disciplines | Awards | Awardees |
| I. Crop Improvement | 2 | 1. Dr (Mrs) Vaishali M.G., UAS, Bangalore 2. Dr Mukesh Kumar Dhillon, CCSHAU, Hisar |
| II. Biotechnology | 2 | 1. Dr Abhijit Das, NRC on Plant Biotechnology, IARI, New Delhi 2. Dr Sohini Dey, Madras Veterinary College, Chennai |
| III. Plant Protection | 2 | 1. Dr P. Pretheep Kumar, TNAU, Coimbatore 2. NIL |
| IV. Natural Resource Management | 2 | 1. Dr Baby Akula, Anand Agril.Univ., Anand 2. Dr (Mrs) P. Nila Rekha, Centre for Water Resources, Anna University, Chennai |
| V. Horticulture | 2 | 1. Dr Rasmi A.R., CPCRI, Kasaragod 2. NIL |
| VI. Engineering and Technology | 2 | 1. Dr Debabandya Mohapatra, IIT, Kharagpur 2. Dr Jagabandhu Panda, IIT, Kharagpur |
| VII. Animal Sciences | 3 | 1. Dr Rajveer Singh Pawaiya, IVRI, Izatnagar 2. Dr Amlan Kumar Patra, IVRI, Izatnagar 3. Dr Mihir Sarkar, NDRI, Karnal |
| VIII. Fisheries | 1 | 1. Dr C.P. Suja, CMFRI, Tuticorin |
| IX. Social Sciences | 2 | 1. Dr Shalendra, GBPUA&T, Pantnagar 2. Dr D. Puthira Prathap, TNAU, Coimbatore |
| 18 | 16 |
Punjabrao Deshmukh Woman Agricultural Scientist Award 2005
| Awards | Awardees |
| 2 | 1. Dr Mandapaka Maheshwari, Central Research Institute for Dryland Agriculture (CRIDA), Santoshnagar, Hyderabad |
| 2. Dr (Mrs) Gita Kulshrestha, Head and Principal Scientist, Division of Agricultural Chemicals, IARI, New Delhi |
Vasantrao Naik Award For Research Applications in Dryland Agriculture 2005
| Award | Awardee |
| 1 | Dr K.K. Satpathy (Team Leader) and Associates namely, Dr Vinod Kavungal Er R.K. Singh Mr J.M.S. Tomar ICAR Research Complex for NEH Region, Umiam (Meghalaya) |
Fakhruddin Ali Ahmed Awards for the Outstanding Agricultural Research in Tribal Areas for the
Biennium 2004-2005
| Discipline | Awards | Awardees |
| Crop Sciences | 1 | Dr B.P. Bhatt and Dr K.M. Bujarbaruah ICAR Research Complex for NEH Region, Umiam, Meghalaya |
| Animal Sciences | 1 | Dr K.P. Ramesha and Dr Mihir Sarkar National Research Centre on Yak, Dirang, Arunachal Pradesh |
ICAR Awards for Outstanding Multi-Disciplinary Team Research in Agriculture And Allied Sciences
for the Biennium 2003-2004
| Category | Awards | Awardees |
| Crop Improvement | 2 |
|
| *- Dr Charudutt Digamberrao Mayee, Chairman, ASRB has withdrawn his name from the Team to maintain the dignity of his current position. |
||
| Natural Resources Management | 1 |
|
| Engineering and Technology | 1 |
|
| Horticultural Science | 1 |
|
| Fisheries | 1 |
|
| Animal Production and Health | 2 |
|
| Social Science | 1 |
|
| 9 | 9 | |
Bharat Ratna Dr C. Subramaniam Award for Outstanding Teachers for
the Biennium 2004-2005
| Category | Awards | Awardees |
| Crop Sciences | 2 |
|
| Horticultural Science | 1 |
|
| Resource Sciences | 1 |
|
| Engineering and Food Technology | 1 |
|
| Fisheries | 1 |
|
| Veterinary and Animal Sciences | 2 |
|
| Social Sciences | 1 |
|
| 9 | 7 |
Jagjivan Ram Kisan Puruskar 2005
| Discipline | Awards | Awardees |
| Crop Production | 1 |
|
| Livestock/Poultry/ Fish Farming | 1 |
|
N.G. Ranga Farmer Award for Diversified Agriculture 2005
| Award | Awardee |
| 1 | Mrs. Vanita Murlidhar Gunjal A/p Kandali, Tal. Junnar, Distt. Pune, (Maharashtra) Shri S.K. Rabiul Haque Village Kalitala, P.O. Shyambosur Chock, P.S. Kulpi, Distt. Sough 24-Paraganas (W.B.) (JOINT AWARD) |
Chaudhary Charan Singh Award For Excellence in Journalism in
Agricultural Research & Development 2005
| Awards | Awardees |
| 1 | Shri R.S. Sharma Executive Director/ Producer/Chief of Bureau/ Chief Researcher for Agriculture & Rural Development Subjects TV Programme telecast on Doordarshan under the title “MITTI KI MAHAK” and “SUGANDH MATI RI” |
Dr Rajendra Prasad Puruskar for Technical Books in Hindi In
Agricultural And Allied Sciences 2003-2004
| S.No. | Category | Awards | Name of Book | Author Name |
| 1. | Crop Sciences | 1 | Dalhan | Dr Masood Ali Dr Sanjeev Gupta Dr Naimuddin Dr Diwakar Upadhyaya IIPR, Kanpur |
| 2. | Soil and Agronomy | 1 | Dhan | Dr Shambhou Dutta Dhiman Ex-Senior Agronomist (Rice), IARI R-43, Pallavpuram-II Modipuram (Meerut) |
| 3. | Natural Resource Management | 1 | - | NIL |
| 4. | Horticulture | 1 | Strawberry : Aadhunik Utpadan Takneekein | Dr Ram Roshan Sharma Scientist (Phal Vigyan) Kendriya Katai Uprant Abhiyantriki evm Prodhogiki Sansthan, CIPHET, Abohar (Punjab) Shri Anil Kumar Gupta |
| 5. | Engineering | 1 | Krishi Yantra Nirman Deepika | Shri Kailash Chand Bhardwaj Principal Scientist CIAE, Bhopal |
| 6. | Animal Health | 1 | Prakratik Pashu Chikitsa | Shri Krishna Murari Singh ‘Kisan’ Innovative Farmer Village-Barma, P.O. Kaithma, Via-Sirari, Distt.-Sheikhpura (Bihar) |
| 7. | Animal Production | 1 | - | NIL |
| 8. | Fisheries | 1 | - | NIL |
| 9. | Social Science | 1 | - | NIL |
| 9 | 5 |







फेसबुक पर लाइक करें
यूट्यूब पर सदस्यता लें
X पर फॉलो करना X
इंस्टाग्राम पर लाइक करें